I launched this blog on 24-June-2007, after a false start on Geocities earlier that month. 2,186 entries later, I can say I've met many nice people and learned some interesting things. A special thanks to those of you who have taken the time to comment.
I count 1,544 labels.
| 11-Sep | 6 |
| 1000 | 1 |
| 1906 | 16 |
| 1939 New York World's Fair | 1 |
| 2000 | 1 |
| 2007 Summary | 1 |
| 2008 Summary | 1 |
| 2009 Summary | 1 |
| 2010 Summary | 1 |
| 2011 Summary | 1 |
| 2012 Summary | 1 |
| 2013 Summary | 1 |
| 3-D | 1 |
| 4 Star | 1 |
| Abbey Lincoln | 1 |
| Abbott and Costello | 3 |
| Abraham Lincoln | 14 |
| AC Transit | 6 |
| Ace G-Man Stories [pulp] | 1 |
| Aces [pulp] | 3 |
| Addams Family | 1 |
| Admiral Daniel J Callaghan | 3 |
| Admission Day | 4 |
| Adolph Sutro | 3 |
| Adolph Zukor | 1 |
| Adrienne Ames | 1 |
| Advent | 4 |
| AEA | 1 |
| aerial tramway | 1 |
| Aeromarine | 1 |
| Afghan War | 2 |
| Air Adventures [pulp] | 1 |
| Air Stories | 1 |
| Air Trails [pulp] | 1 |
| airmail | 1 |
| Airplane Stories [pulp] | 1 |
| Al Christie | 1 |
| Al Feldstein | 1 |
| Al Jennings | 1 |
| Alan Ladd | 2 |
| Alan Turing | 2 |
| Alaska | 13 |
| Alaska Pacific Steamship Company | 1 |
| Albini the Great | 1 |
| Alcatraz | 4 |
| ALCO | 1 |
| Alexander Graham Bell | 3 |
| Alexander Solzhenitsyn | 1 |
| Alexandria | 1 |
| Alexis Smith | 1 |
| Alfa Romeo | 1 |
| Alfred Bester | 1 |
| Alfred Stieglitz | 1 |
| Alice Faye | 1 |
| Alice Guy-Blaché | 1 |
| Alice Howell | 1 |
| All Star Game | 1 |
| Allard | 1 |
| alley | 35 |
| Alma Spreckels | 1 |
| Alonzo Cushing | 1 |
| Ambrose Bierce | 3 |
| Ambrose Burnside | 1 |
| America's Cup | 6 |
| Amiri Baraka | 1 |
| Amos Rusie | 1 |
| Amtrak | 7 |
| Andrew Furuseth | 1 |
| Andrew Hallidie | 1 |
| Andrews Sisters | 1 |
| Andy Griffith | 1 |
| Angels Flight | 4 |
| animation | 2 |
| Anita Page | 2 |
| Ann Arbor Railroad | 1 |
| Ann Miller | 1 |
| Anne Cornwall | 1 |
| Annette Funicello | 1 |
| anniversary | 6 |
| Antietem | 2 |
| apartheid | 1 |
| Apperson | 1 |
| apple | 4 |
| April Fools' Day | 7 |
| Arch Hoxsey | 2 |
| Archie Andrews | 1 |
| architecture | 3 |
| Ardenwood | 19 |
| Argosy | 1 |
| Arizona | 3 |
| Armistice Day | 1 |
| Art Clokey | 1 |
| art deco | 2 |
| Arthur Conan Doyle | 1 |
| Arthur Guy Empey | 2 |
| Arthur Norris | 1 |
| Arthur Wontner | 1 |
| Ash Wednesday | 4 |
| Auburn | 4 |
| Audrey Ferris | 1 |
| Audrey Hepburn | 1 |
| Audrey Totter | 1 |
| Australia | 3 |
| autogyro | 1 |
| Automotive history | 76 |
| Ava Gardner | 1 |
| Avenger | 1 |
| aviation history | 92 |
| Avitor Hermes Jr | 1 |
| Ayala | 1 |
| B-25 Mitchell | 1 |
| Babe Ruth | 1 |
| Balboa Theater | 2 |
| Balclutha | 1 |
| Baldwin Hotel | 1 |
| Baltimore and Ohio Railroad | 1 |
| Bangladesh | 1 |
| Barack Obama | 13 |
| Barbara Kent | 2 |
| Barbary Coast | 1 |
| Barney Oldfield | 7 |
| barnstorming | 1 |
| barry bonds | 7 |
| Barry Zito | 6 |
| BART | 27 |
| baseball | 176 |
| baseball card | 6 |
| Baseball Stories [pulp] | 2 |
| Basil Rathbone | 1 |
| Basque | 1 |
| Bastille Day | 4 |
| Batman | 9 |
| Battle of Gettysburg | 3 |
| Battle Stories [pulp] | 2 |
| Bay Books | 4 |
| Bay Bridge | 15 |
| Bay to Breakers | 1 |
| Beach Chalet | 2 |
| Beadle's Half Dime Library | 1 |
| Beatles | 1 |
| Bebe Daniels | 2 |
| Bechtel | 2 |
| Bela Lugosi | 1 |
| Ben Turpin | 1 |
| Benicia | 1 |
| Benito Mussolini | 1 |
| Benjamin Britten | 1 |
| Benjamin Franklin | 1 |
| Benny Bufano | 15 |
| Benny Goodman | 2 |
| Beowulf | 1 |
| berlin wall | 1 |
| Bert Acosta | 1 |
| Bert Williams | 1 |
| Bessie Love | 13 |
| Bette Davis | 1 |
| Betty Grable | 1 |
| big band | 1 |
| Big Four | 2 |
| Big Joe Turner | 1 |
| Bill Clinton | 1 |
| Bill James | 1 |
| Bill Terry | 1 |
| Bill Tilghman | 1 |
| Bill's Place | 7 |
| Billie Ritchie | 2 |
| Billy Bevan | 1 |
| Billy Dooley | 1 |
| Billy Mitchell | 1 |
| Billy Ruge | 1 |
| Bing Crosby | 1 |
| Biograph | 5 |
| Bioscope | 1 |
| Birth of a Nation | 1 |
| Bix Beiderbecke | 2 |
| Black Bart | 1 |
| Black Mask | 7 |
| Blackhawk | 3 |
| Blackhawk Auto Museum | 13 |
| Blackpool | 1 |
| Blake Edwards | 1 |
| Bleriot | 3 |
| blimp | 5 |
| Bliss and Faville | 1 |
| blogathon | 31 |
| blood bank | 1 |
| Blue Angels | 2 |
| Blue Beetle | 1 |
| blues | 3 |
| Bob Feller | 1 |
| Bob Ferguson | 1 |
| Bob Fitzsimmons | 1 |
| Bobby Bland | 1 |
| Bobby Thomson | 3 |
| Bobby Vernon | 1 |
| Boeing | 2 |
| Bohemian Club | 1 |
| book | 20 |
| Booker T Washington | 1 |
| bookstore | 2 |
| Boston Red Sox | 1 |
| Boulting Brothers | 1 |
| boxing | 12 |
| Boxing Day | 3 |
| Brendan Crawford | 1 |
| Bret Harte | 1 |
| bricks | 2 |
| bridge | 11 |
| Bridge Theater | 1 |
| bridge unit | 1 |
| British Columbia | 1 |
| Broncho Billy | 1 |
| Bruce Dern | 1 |
| Bucciali | 1 |
| Buck Jones | 2 |
| Buck O'Neil | 1 |
| Bud Spangler | 1 |
| Buddy Holly | 1 |
| Buena Vista Winery | 2 |
| Bugatti | 1 |
| Bunsen burner | 1 |
| Burt Lancaster | 1 |
| buster keaton | 9 |
| Buster Posey | 7 |
| Buzz Aldrin | 1 |
| Cable Car Clothiers | 2 |
| cable cars | 47 |
| Caesar's Italian Restaurant | 1 |
| California Academy of Science | 1 |
| California Chrome | 2 |
| california historical society | 10 |
| California history | 2 |
| California poppies | 1 |
| California Tourist Guide and Handbook | 1 |
| California Western Railroad | 4 |
| calliope | 4 |
| CalTrain | 6 |
| Camanche | 1 |
| Canada | 2 |
| Candlestick Park | 2 |
| Cantinflas | 1 |
| Caproni | 1 |
| Captain America | 3 |
| Captain Future | 1 |
| Captain Marvel | 2 |
| Captain Midnight | 1 |
| Carl Herz | 1 |
| Carl Nolte | 4 |
| Carole Lombard | 1 |
| Carroll John Daly | 1 |
| Carson City | 5 |
| Carter B Smith | 1 |
| Cartoon Art Museum | 4 |
| Carville | 2 |
| Casey at the Bat | 2 |
| Castles of Steel | 1 |
| Castro District | 1 |
| cat | 88 |
| catching up | 4 |
| Catholic Schools Week | 7 |
| Cecil B DeMille | 1 |
| Central Coast Railroad Festival | 2 |
| Central County Fire Department | 1 |
| Central Pacific | 4 |
| Central Subway | 5 |
| Charles Addams | 1 |
| Charles Carter | 2 |
| Charles Dickens | 2 |
| Charles Durning | 1 |
| Charles Lindbergh | 2 |
| Charles Smallwood | 2 |
| Charles Sumner Tainter | 1 |
| Charlie Chaplin | 18 |
| Charlie Hickman | 1 |
| Chautauqua | 1 |
| Chesapeake and Ohio | 1 |
| Chessie | 1 |
| Chester Conklin | 1 |
| Chesty Puller | 1 |
| Chevrolet | 1 |
| Chevy | 1 |
| Chicago and North Western | 1 |
| Chicago Burlington and Quincy | 2 |
| Chicago Great Western Railway | 1 |
| Chico Hamilton | 1 |
| child labor | 1 |
| China Clipper | 1 |
| chinatown | 7 |
| Chinese New Year | 8 |
| Ching Ling Foo | 2 |
| Christina Empedocles | 4 |
| Christmas | 42 |
| Christmas tree | 5 |
| Christy Mathewson | 3 |
| Chronicle | 10 |
| Chutes | 3 |
| Cinco de Mayo | 6 |
| Cinematograph | 1 |
| circus | 2 |
| City of Paris | 2 |
| City on Film | 4 |
| civil rights | 4 |
| Civil War | 25 |
| Clara Bow | 15 |
| Classic Movie History Project Blogathon | 1 |
| Claude Choules | 1 |
| Clement Street | 2 |
| Cliff Edwards | 1 |
| Cliff House | 10 |
| Clint Eastwood | 1 |
| Clover Milk | 1 |
| Coast Artillery | 1 |
| Coast Guard | 2 |
| Coastside Fire Protection District | 3 |
| cold | 1 |
| Coliseum Theatre | 1 |
| Colleen Moore | 2 |
| Colma | 3 |
| Colorado River | 1 |
| Columbia Phonograph Company | 2 |
| Columbus Day | 7 |
| comic book | 38 |
| comics | 10 |
| communism | 1 |
| Congress | 1 |
| Count Basie | 2 |
| Coyle and Sharpe | 1 |
| crab | 5 |
| crane | 1 |
| Crazy Crab | 1 |
| Creature Features | 2 |
| cruise | 11 |
| cryptography | 2 |
| CSRM | 18 |
| curtiss | 10 |
| Cyril Porte | 1 |
| D W Griffith | 1 |
| D-Day | 2 |
| Daly City | 1 |
| Daniel Rasmussen | 1 |
| Danny Kaye | 1 |
| DARPA Challenge | 1 |
| Darren McGavin | 1 |
| Dashiell Hammett | 14 |
| Dave Brubeck | 1 |
| David Belasco | 1 |
| David Putnam | 1 |
| DCA | 5 |
| Deanna Durbin | 1 |
| deer | 1 |
| Delage | 1 |
| department store | 2 |
| Detroit and Lima Northern Railway | 1 |
| Devil's Slide | 4 |
| DeWolf Hopper | 1 |
| Diana Rigg | 1 |
| Dick Powell | 1 |
| Dimaggio | 2 |
| dime novel | 5 |
| dirigible | 2 |
| Dirty Harry | 1 |
| Disney Family Museum | 1 |
| Disney Museum | 1 |
| Disneyland | 31 |
| Dizzy Gillespie | 1 |
| Doc Savage | 2 |
| Doctor P. H. Van der Weyde | 55 |
| Doctor Who | 1 |
| Dodgers | 4 |
| Don Zimmer | 1 |
| Donald Byrd | 1 |
| Doolittle raid | 1 |
| door | 26 |
| Doris Lessing | 1 |
| Dorothy Gish | 3 |
| Dorothy Lee | 1 |
| Dorothy Sebstian | 1 |
| Double Detective [pulp] | 1 |
| Douglas Fairbanks | 2 |
| Douglas Tilden | 5 |
| dreadnaught | 1 |
| duck | 5 |
| Duesenberg | 4 |
| Duke Ellington | 3 |
| Dunninger | 1 |
| DVD | 18 |
| DW Griffith | 10 |
| Dwight Eisenhower | 2 |
| E Clampus Vitus | 3 |
| E-M-F | 2 |
| Earl Hines | 2 |
| Earl Weaver | 1 |
| Earth Day | 1 |
| Eartha Kitt | 1 |
| earthquake | 26 |
| East Bay Terminal | 25 |
| Easter | 9 |
| EC | 4 |
| Ed Sullivan | 1 |
| Eddie Cline | 1 |
| Eddie Colla | 2 |
| Edgar Allan Poe | 1 |
| Edison | 1 |
| Edward Kennedy | 1 |
| Egypt | 3 |
| El Granada | 3 |
| election | 14 |
| Elizabeth Taylor | 1 |
| Elizabeth Warren | 1 |
| Ella Raines | 1 |
| Elmore Leonard | 1 |
| Elon Musk | 1 |
| Emancipation Proclamation | 3 |
| Embarcadero Center | 2 |
| Embarcadero Center Cinema | 1 |
| Empire Builder | 1 |
| Emporium | 3 |
| Ernest Borgnine | 1 |
| Ernest Hemingway | 1 |
| Ernest Lawrence Thayer | 2 |
| Ernie Lombardi | 1 |
| Ernst Haeckel | 1 |
| Ernst Udet | 1 |
| escapology | 8 |
| Essanay | 3 |
| Esther Ralston | 1 |
| Esther Williams | 2 |
| ethics | 1 |
| Etta James | 1 |
| Ettore Bugatti | 1 |
| Eugene Ely | 2 |
| Eugene Schmitz | 1 |
| Eureka | 1 |
| evolution | 1 |
| Ezzard Charles | 1 |
| F Scott Fitzgerald | 7 |
| F-4 Phantom | 1 |
| Fairbanks | 2 |
| Famous Monsters of Filmland | 2 |
| Fantastic Adventures | 1 |
| Farley Granger | 1 |
| Farnum Fish | 2 |
| Father Damien | 1 |
| Fathers' Day | 8 |
| Fay Wray | 2 |
| FDR | 2 |
| Felix the Cat | 2 |
| ferry | 33 |
| Ferry Building | 19 |
| Fight Stories [pulp] | 1 |
| Fighting Joe Hooker | 1 |
| Film Fun | 2 |
| film noir | 1 |
| Fior d'Italia | 1 |
| fire | 11 |
| Fire Department of New York | 1 |
| fire truck | 1 |
| fireboat | 5 |
| firehouse | 75 |
| fireworks | 11 |
| fishing | 3 |
| Fitchburg Railroad | 1 |
| Flag Day | 7 |
| Flash | 1 |
| fleet week | 2 |
| Fletcher Henderson | 1 |
| flood | 1 |
| Florence Seidell | 1 |
| Florine McKinney | 1 |
| Fly Trap Restaurant | 1 |
| flying | 3 |
| fog | 3 |
| Fog Fest | 1 |
| Fokker | 1 |
| food | 1 |
| football | 3 |
| Ford | 6 |
| Ford Sterling | 1 |
| Ford Trimotor | 1 |
| Forrest J Ackerman | 1 |
| Fort Bragg | 1 |
| Fort Point | 1 |
| Fort Sumter | 1 |
| Frances Farmer | 1 |
| Frances Lee | 1 |
| Francis Ford Coppola | 1 |
| Frank Buckles | 1 |
| Frank Lloyd Wright | 1 |
| Frank Merriwell | 1 |
| Frank Norris | 2 |
| Frank Van Hoven | 1 |
| Frankie Frisch | 1 |
| Fred Karno | 2 |
| Fred Mace | 1 |
| Fred Rogers | 1 |
| Frederick H Meyer | 1 |
| Frederick Marriott | 1 |
| free speech | 1 |
| Fresno | 1 |
| Friday the 13th | 7 |
| funicular | 3 |
| G8 and His Battle Aces | 1 |
| Gaumont | 2 |
| Gaylord Perry | 5 |
| geese | 1 |
| Gelett Burgess | 3 |
| Gene Autry | 1 |
| Gene Kelly | 1 |
| Geoffrey de Havilland | 1 |
| George McClellan | 1 |
| George Foreman | 1 |
| George Hallett | 1 |
| George Henry Thomas | 1 |
| George Lucas | 1 |
| George M Cohan | 1 |
| George McGovern | 1 |
| George Mestach | 1 |
| George O'Brien | 1 |
| George Washington | 6 |
| Georges Méliès | 4 |
| Gertrude Stein | 1 |
| Gettysburg Address | 2 |
| GGIE | 2 |
| Ghia | 1 |
| Ghirardelli Square | 1 |
| ghost sign | 23 |
| Giants | 179 |
| Gil Evans | 1 |
| Gil Scott-Heron | 1 |
| Ginger Rogers | 1 |
| Gish Sisters Blogathon | 3 |
| Giuseppe Verdi | 2 |
| Glenn Martin | 1 |
| Glenn Miller | 1 |
| Gloria Swanson | 1 |
| Gold Dust Lounge | 2 |
| Gold Hill | 1 |
| Gold Rush | 1 |
| Golden Gate | 1 |
| Golden Gate Bridge | 8 |
| Golden Gate Express Railway | 4 |
| Golden Gate International Exposition | 2 |
| Golden Gate National Recreation Area | 1 |
| Golden Gate Park | 15 |
| Golden Gate Theatre | 1 |
| Golden State Limited | 3 |
| Good Friday | 6 |
| Good Shepherd | 76 |
| Google Ferry | 2 |
| Google Glass | 1 |
| Gore Vidal | 1 |
| Grace Bradley | 2 |
| graffitti | 2 |
| Grafonola | 1 |
| Graham Greene | 1 |
| gramophone | 1 |
| Grand Canyon | 1 |
| Grand Central Terminal | 1 |
| Grand Prix | 1 |
| graphophone | 1 |
| Grauman's Chinese | 34 |
| Great Depression | 1 |
| Great Gatsby | 6 |
| Great Northern | 2 |
| green energy | 1 |
| Green Lama | 1 |
| Gregory Peck | 1 |
| Groucho Marx | 1 |
| Groundhog Day | 5 |
| Guadalcanal | 1 |
| Guest Blogger | 2 |
| Guglielmo Marconi | 1 |
| Guiseppe Garibaldi | 1 |
| Gumby | 1 |
| Gundlach Bundschu Winery | 1 |
| guns | 2 |
| Gunsmoke | 1 |
| Gustave Whitehead | 1 |
| Gwen Lee | 1 |
| H Bedford-Jones | 1 |
| H. L. Hunley | 1 |
| Haight-Ashbury | 1 |
| Half Moon Bay | 24 |
| Hall Brothers | 1 |
| Hall of Fame | 1 |
| Halloween | 14 |
| Halperin Brothers | 1 |
| Hangman | 1 |
| Hank Aaron | 1 |
| Hap Arnold | 1 |
| Hardeen | 2 |
| Harlem Hellfighters | 1 |
| Harold Geissenheimer | 1 |
| Harold Lloyd | 8 |
| Harold Pinter | 1 |
| Harry Blackstone | 2 |
| Harry Caray | 1 |
| Harry Carey Jr | 1 |
| Harry Faulkner Van der Weyden | 1 |
| Harry Langdon | 16 |
| Harry Lundeberg | 1 |
| Harry Morgan | 1 |
| Harry Potter | 1 |
| Harvard [steamer] | 7 |
| Harvest Moon Winery | 1 |
| Harvey Kurtzman | 1 |
| Hatch Brothers | 1 |
| hats | 6 |
| Hawkman | 1 |
| Heald | 2 |
| Healdsburg | 1 |
| health care reform | 1 |
| Hearst | 6 |
| Hedy Lamarr | 1 |
| Henri Dolbeau | 1 |
| Henri Salmet | 1 |
| Henry Casebolt | 1 |
| Henry Van Der Weyde | 7 |
| herald | 14 |
| Herb Caen | 4 |
| Herb Jeffries | 1 |
| Herbert Jeffrey | 1 |
| Herrmann the Great | 1 |
| Hetch Hetchy | 1 |
| high speed rail | 1 |
| Hiller Aviation Museum | 1 |
| Hillsdale | 1 |
| historical marker | 12 |
| Hitchcock | 12 |
| holiday | 92 |
| Hollywood | 21 |
| Hollywood Walk of Fame | 1 |
| Holy Saturday | 2 |
| Home Run Baker | 1 |
| homeless | 2 |
| Honus Wagner | 1 |
| Hoosac Tunnell | 1 |
| Hoot Gibson | 1 |
| Horace Goldin | 1 |
| Horace Silver | 1 |
| horse car | 8 |
| horsecar | 6 |
| Houdini | 6 |
| Howard C Holmes | 1 |
| Howard Thurston | 1 |
| Howard Zinn | 1 |
| Hubert Le Blon | 1 |
| Huckleberry Finn | 2 |
| Huell Howser | 1 |
| Hugh Masekela | 1 |
| Humphrey Bogart | 1 |
| Hunter Pence | 2 |
| Hyde Street Pier | 6 |
| hydroaeroplane | 4 |
| Hyperloop | 1 |
| Illinois Traction | 1 |
| ILWU | 1 |
| Imro Fox | 1 |
| Inauguration Day | 1 |
| Independence Day | 8 |
| Indianapolis 500 | 2 |
| Inez Courtney | 1 |
| Ingmar Bergman | 1 |
| International Day of Laughter | 1 |
| International Jazz Day | 1 |
| interurbans | 3 |
| IOOF | 1 |
| iPad | 1 |
| ipod | 4 |
| Iraq War | 1 |
| Irish Bank | 4 |
| Itala | 1 |
| Italy | 9 |
| Ivy Baldwin | 1 |
| IWW | 3 |
| Jack Benny | 1 |
| Jack Dempsey | 1 |
| Jack Duffy | 1 |
| Jack Kirby | 2 |
| Jack Klugman | 1 |
| Jack Lalane | 1 |
| Jack Lemmon | 1 |
| Jack London | 2 |
| Jackie Robinson | 1 |
| Jacques Tati | 2 |
| Jaime Escalante | 1 |
| James Arness | 1 |
| James C Mars | 2 |
| James Garfield | 1 |
| James J Corbett | 1 |
| James Moody | 1 |
| James Norman Hall | 1 |
| Jane Russell | 1 |
| Janis Paige | 1 |
| Japantown | 1 |
| Jason Schmidt | 1 |
| Jasper Fforde | 1 |
| jazz | 21 |
| Jazzbeaux | 1 |
| JD Salinger | 1 |
| Jean Arthur | 1 |
| Jean Harlow | 2 |
| Jeanette MacDonald | 3 |
| Jeannette W Van der Weyde | 2 |
| Jefferson Airplane | 1 |
| Jejune Institute | 3 |
| Jerry Brown | 1 |
| Jerry Coleman | 1 |
| Jerry Flamm | 1 |
| Jersey Joe Walcott | 1 |
| Jesse L Lasky | 1 |
| Jesse Owens | 1 |
| Jim Carroll | 1 |
| Jim Thorpe | 5 |
| Jimmy Adams | 2 |
| Jimmy Doolittle | 1 |
| Jimmy Durante | 1 |
| Jimmy McPartland | 1 |
| Jimmy Parrott | 1 |
| Jimmy Scott | 1 |
| Joan Blondell | 2 |
| Joan Fontaine | 2 |
| Joan Leslie | 1 |
| Joaquin Miller | 1 |
| Jobyna Ralston | 1 |
| Joe | 4 |
| Joe Choynski | 1 |
| Joe Frazier | 2 |
| Joe Hooker | 1 |
| Joe Kubert | 1 |
| Joe Louis | 3 |
| Joe Palooka | 1 |
| Joe Simon | 1 |
| Joe Tracy | 1 |
| Joe Venuti | 1 |
| Joe Zawinul | 1 |
| Joe's Cable Car | 1 |
| John A Macready | 1 |
| John Barrymore | 2 |
| John Brown | 1 |
| John Bunny | 3 |
| John C Frémont | 1 |
| John F Kennedy | 2 |
| John Ford | 1 |
| John Garfield | 1 |
| John Glenn | 2 |
| John Held Jr | 1 |
| John J Pershing | 2 |
| John Lennon | 3 |
| John McGraw | 6 |
| John Moisant | 1 |
| John Sedgewick | 1 |
| John Steinbeck | 1 |
| John Stephenson | 1 |
| John Updike | 1 |
| John Wayne | 1 |
| Johnny Depp | 1 |
| Johnny Griffin | 1 |
| Johnny Otis | 1 |
| Johnstown | 1 |
| Jonathan Winters | 1 |
| Joseph Conrad | 1 |
| Joseph Urban | 1 |
| Joshua Lawrence Chamberlin | 1 |
| Juan Marichal | 3 |
| Juana Briones | 2 |
| Judy Garland | 1 |
| Julia Morgan | 1 |
| June Haver | 1 |
| juneau | 1 |
| Junipero Serra | 1 |
| jury duty | 1 |
| Kalem | 1 |
| Kansas City Southern | 1 |
| KARC | 2 |
| Karen Black | 1 |
| KCBS | 4 |
| KCSM | 3 |
| KDFC | 1 |
| Kellar | 5 |
| Ken Burns | 1 |
| Kentucky Derby | 2 |
| Ketchikan | 1 |
| Kevin Brownlow | 1 |
| Key System | 8 |
| Keystone | 10 |
| KFRC | 3 |
| Kim Jong-Il | 1 |
| King Kong | 1 |
| Kino | 1 |
| Kirk Douglas | 1 |
| KJAZ | 4 |
| Klondike Gold Rush | 1 |
| KLSI | 6 |
| KNBR | 2 |
| Knights of Labor | 1 |
| Knox | 24 |
| KNX | 1 |
| Korean War | 6 |
| KPIX | 1 |
| KPO | 2 |
| KRE | 2 |
| KSFO | 4 |
| KUSF | 2 |
| KYA | 1 |
| L Frank Baum | 16 |
| labor | 7 |
| Labor Day | 7 |
| Lafayette Escadrille | 2 |
| Lagonda | 1 |
| LAMWD | 1 |
| Land's End | 13 |
| Lansing | 1 |
| Larry Gelbart | 1 |
| Larry Semon | 3 |
| LASSCO | 7 |
| Laurel and Hardy | 2 |
| Laurence Olivier | 1 |
| Lawrence Halprin | 1 |
| Lawrence Strike | 1 |
| Le Roy Talma and Bosco | 2 |
| Lefty O'Doul's | 2 |
| Lehigh Valley Railroad | 1 |
| Leila Hyams | 1 |
| Leland Stanford | 1 |
| Lena Horne | 1 |
| Lent | 2 |
| Leon Errol | 1 |
| Leonce Perret | 1 |
| Les Blank | 1 |
| Les Marco Belli | 1 |
| Leslie Nielsen | 1 |
| Lewis Armistead | 1 |
| Libya | 1 |
| Life Magazine | 6 |
| Life on Mars | 2 |
| Lige Conley | 1 |
| lighthouse | 1 |
| Lillian Gish | 3 |
| Lillian Roth | 1 |
| Lilly Langtry | 1 |
| Lincecum | 23 |
| Lincoln [automobile] | 1 |
| Lincoln Beachey | 2 |
| Little Brown Church | 2 |
| Livy | 1 |
| llama | 1 |
| Lloyd Hamilton | 2 |
| locks | 1 |
| Locomobile | 2 |
| locomotive | 8 |
| Loening | 1 |
| Lois Moran | 1 |
| Loma Prieta Earthquake | 1 |
| Lon Chaney | 7 |
| Lon Chaney blogathon | 5 |
| Lon Chaney Jr | 2 |
| Lone Ranger | 2 |
| Lordy Rodriguez | 4 |
| Loretta Young | 1 |
| Los Angeles | 8 |
| Lotta Crabtree | 1 |
| Lottas Fountain | 2 |
| Lou Reed | 1 |
| Louis Armstrong | 1 |
| Louis Feuillade | 1 |
| Louis Franchet d'Espèrey | 1 |
| Louis Victor | 1 |
| Louise Fazenda | 1 |
| Louise M Davies | 1 |
| Lu Watters | 2 |
| Luciano Pavarotti | 1 |
| Lucille Ball | 1 |
| Luis Bunuel | 1 |
| Luisa Tettrazini | 2 |
| Lurline Baths | 1 |
| Mabel Hite | 1 |
| Mabel Normand | 10 |
| Mack Sennett | 8 |
| macworld | 1 |
| Mad Magazine | 4 |
| Madge Evans | 1 |
| Madison Bumgarner | 3 |
| Madonna Inn | 3 |
| magic | 44 |
| Maiden Lane | 1 |
| Mal Sharpe | 1 |
| Maltese Falcon | 2 |
| Manufacturer and Builder Magazine | 21 |
| Marcello Mastroianni | 1 |
| Mardi Gras | 2 |
| Mare Island | 3 |
| Margaret Thatcher | 1 |
| Marian McPartland | 1 |
| Marie McDonald | 1 |
| Marin | 1 |
| Marion Davies | 2 |
| Mark Twain | 3 |
| Market Street Railway | 4 |
| Marmon | 1 |
| Mars | 1 |
| Martha Vickers | 2 |
| Marvin Benard | 1 |
| Marvin Gaye | 1 |
| Marx Brothers | 3 |
| Mary Anderson | 1 |
| Mary Brian | 1 |
| Mary Ellen Pleasant | 1 |
| Mary Martin | 1 |
| Mary Pickford | 3 |
| Maskelyne | 1 |
| Matson Navigation Company | 1 |
| Matt Cain | 7 |
| Matt Williams | 1 |
| Matthew B Sellers | 1 |
| Matty Alou | 1 |
| Maurice Chevalier | 4 |
| Maurice Raymond | 1 |
| Maurice Sendak | 1 |
| Max Brand | 1 |
| Max Roach | 1 |
| Max Schmeling | 2 |
| May Day | 5 |
| Maya Angelou | 1 |
| Mazzetti's Bakery | 5 |
| MBTA | 1 |
| Medal of Honor | 4 |
| Melky Cabrera | 3 |
| Memorial Day | 7 |
| menko | 1 |
| mentalism | 1 |
| Mexico | 7 |
| MG | 1 |
| Mia Farrow | 2 |
| Michael Chabon | 1 |
| Michael Jackson | 1 |
| Michelangelo Antonioni | 1 |
| Mickey Mouse | 1 |
| Mickey Rooney | 1 |
| Midwinter Fair | 2 |
| Mike Donlin | 1 |
| Mile Rock lighthouse | 1 |
| mission | 2 |
| Mission District | 1 |
| Mister Pickwick | 1 |
| MLK | 9 |
| Monadnock | 1 |
| monitor | 2 |
| Mono Lake | 1 |
| monorail | 5 |
| Monte Collins | 1 |
| Monte Irvin | 3 |
| Monticello Steamship Company | 5 |
| Monty Wooley | 1 |
| moon | 2 |
| moon landing | 2 |
| Moose | 2 |
| Morton Street | 1 |
| Moss Beach | 1 |
| Mother Jones | 2 |
| mothers' day | 7 |
| Motion Picture Studio and Trade Annual | 1 |
| Motown | 1 |
| Mount Tamalpais | 2 |
| movie theater | 10 |
| movies | 100 |
| msr | 1 |
| Muhammed Ali | 1 |
| muni | 50 |
| Muni Heritage Festival | 2 |
| Musee Mecanique | 2 |
| Museum of Flight | 1 |
| music | 15 |
| musicals | 1 |
| mutoscope | 5 |
| Myrna Loy | 3 |
| Nancy Carroll | 1 |
| NASA | 7 |
| Natalie Wood | 1 |
| Nate Leipzig | 1 |
| National Train Day | 5 |
| Native Sons of the Golden West | 2 |
| Navy | 11 |
| Navy Stories [pulp] | 1 |
| Neal Burns | 2 |
| Negro Leagues | 2 |
| Neil Armstrong | 2 |
| Nell Brinkley | 2 |
| Nelson Mandela | 1 |
| Nestor | 1 |
| Nevada | 13 |
| Nevada Short Line | 1 |
| Nevada State Railroad Museum | 3 |
| New Deal | 2 |
| New Orleans | 6 |
| new year | 15 |
| New York | 1 |
| New York Central | 2 |
| New York to Paris Race | 1 |
| New Zealand | 1 |
| newspaper | 2 |
| Nicholas J Vander Weyde | 1 |
| Nick Carter | 3 |
| Nick's | 2 |
| nickname | 37 |
| Nigel Bruce | 1 |
| Niles Canyon Railroad | 1 |
| nitrate film | 5 |
| Nonpareil Jack Dempsey | 1 |
| Norma Talmadge | 1 |
| Norman Corwin | 1 |
| Norman Mailer | 1 |
